๐ Gold Price History
๐ฐ๐ผ Kuwaiti Dinar (KWD) ยท 8-Month Analysis
โ LIVE
๐ก moci.gov.kw
Current Price
KD 41.154
24K / g
All-Time High
KD 41.154
Period High
All-Time Low
KD 41.127
Period Low
Average Price
KD 41.140
2 months
1 Month Change
โฒ 0.1%
KD 0.027
1 Year Change
โฒ 0.1%
KD 0.027
๐ฐ๐ผ KWD ยท 24K Gold
๐ Historical Data
36 records
| Date | 24K | 22K | 21K | 18K | Change % | Trend |
|---|---|---|---|---|---|---|
| 05 Aug 2026 | KD 42.080 | KD 38.590 | KD 36.840 | KD 31.570 | โฒ 0% | start |
| 04 Aug 2026 | KD 40.990 | KD 37.590 | KD 35.880 | KD 30.760 | โผ 2.6% | |
| 03 Aug 2026 | KD 41.100 | KD 37.700 | KD 35.990 | KD 30.850 | โฒ 0.3% | |
| 02 Aug 2026 | KD 40.800 | KD 37.420 | KD 35.720 | KD 30.620 | โผ 0.7% | |
| 01 Aug 2026 | KD 40.800 | KD 37.420 | KD 35.720 | KD 30.620 | โฒ 0% | |
| 31 Jul 2026 | KD 41.230 | KD 37.820 | KD 36.076 | KD 30.940 | โฒ 1.1% | |
| 30 Jul 2026 | KD 40.850 | KD 37.460 | KD 35.744 | KD 30.650 | โผ 0.9% | |
| 29 Jul 2026 | KD 40.900 | KD 37.500 | KD 35.788 | KD 30.680 | โฒ 0.1% | |
| 28 Jul 2026 | KD 40.940 | KD 37.540 | KD 35.823 | KD 30.710 | โฒ 0.1% | |
| 27 Jul 2026 | KD 41.390 | KD 37.950 | KD 36.216 | KD 31.050 | โฒ 1.1% | |
| 26 Jul 2026 | KD 40.980 | KD 37.580 | KD 35.858 | KD 30.750 | โผ 1% | |
| 25 Jul 2026 | KD 40.980 | KD 37.580 | KD 35.858 | KD 30.750 | โฒ 0% | |
| 24 Jul 2026 | KD 40.670 | KD 37.300 | KD 35.586 | KD 30.520 | โผ 0.8% | |
| 23 Jul 2026 | KD 41.510 | KD 38.100 | KD 36.321 | KD 31.170 | โฒ 2.1% | |
| 22 Jul 2026 | KD 41.500 | KD 38.060 | KD 36.313 | KD 31.140 | โผ 0% | |
| 21 Jul 2026 | KD 41.050 | KD 37.650 | KD 35.919 | KD 30.800 | โผ 1.1% | |
| 20 Jul 2026 | KD 40.370 | KD 37.020 | KD 35.324 | KD 30.290 | โผ 1.7% | |
| 19 Jul 2026 | KD 40.490 | KD 37.140 | KD 35.429 | KD 30.390 | โฒ 0.3% | |
| 18 Jul 2026 | KD 40.490 | KD 37.140 | KD 35.429 | KD 30.390 | โฒ 0% | |
| 17 Jul 2026 | KD 40.340 | KD 37.000 | KD 35.298 | KD 30.270 | โผ 0.4% | |
| 16 Jul 2026 | KD 40.560 | KD 37.200 | KD 35.490 | KD 30.440 | โฒ 0.5% | |
| 15 Jul 2026 | KD 40.580 | KD 37.200 | KD 35.508 | KD 30.440 | โฒ 0% | |
| 14 Jul 2026 | KD 40.550 | KD 37.200 | KD 35.481 | KD 30.440 | โผ 0.1% | |
| 13 Jul 2026 | KD 40.880 | KD 37.500 | KD 35.770 | KD 30.680 | โฒ 0.8% | |
| 12 Jul 2026 | KD 41.490 | KD 38.050 | KD 36.304 | KD 31.130 | โฒ 1.5% | |
| 11 Jul 2026 | KD 41.490 | KD 38.050 | KD 36.304 | KD 31.130 | โฒ 0% | |
| 10 Jul 2026 | KD 41.430 | KD 38.000 | KD 36.251 | KD 31.090 | โผ 0.1% | |
| 09 Jul 2026 | KD 41.350 | KD 37.920 | KD 36.181 | KD 31.030 | โผ 0.2% | |
| 08 Jul 2026 | KD 41.550 | KD 38.100 | KD 36.356 | KD 31.170 | โฒ 0.5% | |
| 07 Jul 2026 | KD 41.560 | KD 38.120 | KD 36.365 | KD 31.190 | โฒ 0% | |
| 06 Jul 2026 | KD 41.920 | KD 38.440 | KD 36.680 | KD 31.450 | โฒ 0.9% | |
| 05 Jul 2026 | KD 41.920 | KD 38.440 | KD 36.680 | KD 31.450 | โฒ 0% | |
| 04 Jul 2026 | KD 42.070 | KD 38.580 | KD 36.811 | KD 31.570 | โฒ 0.4% | |
| 03 Jul 2026 | KD 42.140 | KD 38.650 | KD 36.873 | KD 31.620 | โฒ 0.2% | |
| 02 Jul 2026 | KD 41.400 | KD 37.960 | KD 36.225 | KD 31.060 | โผ 1.8% | |
| 01 Jul 2026 | KD 40.350 | KD 37.000 | KD 35.306 | KD 30.270 | โผ 2.5% |
โ ๏ธ Note: 21K gold data for January - July 2026 was calculated from 24K gold (21/24 = 0.875). August 2026 has actual 21K data.