๐ข Advertisement Placeholder
24K Gold Price Today - August 7, 2026
Purity: 99.9%
๐ฐ๐ผ Kuwaiti Dinar
Updated: Aug. 6, 2026, 8:05 a.m.
๐ก Source: moci.gov.kw
24K Gold ยท Per Gram
KD 40.113
1 Tola: KD 467.718
1 Ounce: KD 1,247.661
Current Price
KD 40.113
7 Day Change
โฒ 0%
Purity
99.9%
1 Tola
KD 467.718
๐ฑ 24K Gold in Major Currencies
| Currency | Price | Per Gram |
|---|---|---|
| ๐ฐ๐ผ KWD | KD 40.113 | KD 40.113 /g |
| ๐บ๐ธ USD | $ 129.966 | $ 129.966 /g |
| ๐ช๐บ EUR | โฌ 112.718 | โฌ 112.718 /g |
| ๐ฌ๐ง GBP | ยฃ 96.672 | ยฃ 96.672 /g |
| ๐ต๐ฐ PKR | Rs 36,220.033 | Rs 36,220.033 /g |
| ๐ฎ๐ณ INR | โน 12,374.861 | โน 12,374.861 /g |
| ๐ธ๐ฆ SAR | ุฑ.ุณ 487.373 | ุฑ.ุณ 487.373 /g |
| ๐ฆ๐ช AED | ุฏ.ุฅ 477.345 | ุฏ.ุฅ 477.345 /g |
๐งฎ 24K Gold Calculator
KD 0.000
24K gold is the purest form of gold available in the market, containing 99.9% gold content. It is the preferred choice for investors and those looking to purchase gold bars and coins. The 24K gold price in Kuwait serves as the benchmark for all other carat prices.