๐ฅ Gold Price Today in Kuwait - October 3, 2026
Kuwait Updated Gold Rates on - October 3, 2026
| Currency | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| ๐ฐ๐ผ KWD | KD 41.349 | KD 37.939 | KD 36.217 | KD 31.043 |
| ๐บ๐ธ USD | $ 133.971 | $ 122.922 | $ 117.343 | $ 100.579 |
| ๐ต๐ฐ PKR | Rs 37,135.123 | Rs 34,072.637 | Rs 32,526.126 | Rs 27,879.408 |
| ๐ฎ๐ณ INR | โน 12,900.888 | โน 11,836.968 | โน 11,299.704 | โน 9,685.416 |
| ๐ธ๐ฆ SAR | ุฑ.ุณ 502.390 | ุฑ.ุณ 460.959 | ุฑ.ุณ 440.037 | ุฑ.ุณ 377.172 |
| ๐ฆ๐ช AED | ุฏ.ุฅ 492.053 | ุฏ.ุฅ 451.474 | ุฏ.ุฅ 430.982 | ุฏ.ุฅ 369.412 |
| ๐ฌ๐ง GBP | ยฃ 101.719 | ยฃ 93.330 | ยฃ 89.094 | ยฃ 76.366 |
| ๐ช๐บ EUR | โฌ 119.085 | โฌ 109.264 | โฌ 104.305 | โฌ 89.404 |
24K gold is the purest form at 99.9%, ideal for investment and bullion bars.
View Details โGold rate analysis and buying calculations
Recorded price changes per gram
Compared with the exact date before the latest observation. A gap or a change between local and spot reference data produces โInsufficient historyโ.
| Carat | Previous day | 7 days | 30 days |
|---|---|---|---|
| 24K | Insufficient history | Insufficient history | Insufficient history |
| 22K | Insufficient history | Insufficient history | Insufficient history |
| 21K | Insufficient history | Insufficient history | Insufficient history |
| 18K | Insufficient history | Insufficient history | Insufficient history |
30-day recorded range: 24K
At least two observations are needed. History builds as successful updates are collected.
What the latest movement means
A previous-day comparison is not available yet. We will show the recorded movement once both dates have valid observations from the same reference basis.
A shopโs final selling price includes its own making charges and premiums. These recorded changes describe past prices; they do not predict the next rate.
Recorded price chart
The table below provides the same recorded data.
| Date | 24K KWD | 22K KWD | 21K KWD | 18K KWD | Source |
|---|---|---|---|---|---|
| 2026-10-02 | 41.349 | 37.939 | 36.217 | 31.043 | moci.gov.kw |
Gold value by weight and purity
| Weight | 24K KWD | 22K KWD | 21K KWD | 18K KWD |
|---|---|---|---|---|
| 1 Gram | 41.349 | 37.939 | 36.217 | 31.043 |
| 10 Grams | 413.490 | 379.390 | 362.170 | 310.430 |
| 100 Grams | 4,134.900 | 3,793.900 | 3,621.700 | 3,104.300 |
| 500 Grams | 20,674.500 | 18,969.500 | 18,108.500 | 15,521.500 |
| 1 Tola (11.66g) | 482.287 | 442.513 | 422.428 | 362.079 |
| 1 Kilogram | 41,349.000 | 37,939.000 | 36,217.000 | 31,043.000 |
| 1 Troy Ounce | 1,286.098 | 1,180.035 | 1,126.475 | 965.545 |
Gold content value only; making charges and stones are excluded.
Gold and jewellery cost calculator
Uses the latest saved reference rate. Enter the making charge quoted by your shop; stones, taxes and other premiums are excluded.
Tola = 11.6638038 g; troy ounce = 31.1034768 g.
โ Frequently Asked Questions About Gold in Kuwait
๐ฐ What is the current gold price in Kuwait?
The current gold price in Kuwait is KWD 41.349 per gram for 24K gold (October 3, 2026).
๐ How is the gold price determined in Kuwait?
Gold prices in Kuwait are determined by international market rates, currency exchange rates, and local demand.
๐ What are the different gold carats available in Kuwait?
The gold carats available in Kuwait are 24K, 22K, 21K, and 18K. 24K is pure gold, while 18K is more durable for jewelry.
๐ Why should I check gold prices daily in Kuwait?
Gold prices fluctuate daily based on global market movements. Checking daily helps you make informed buying or selling decisions.
๐ช Where can I buy gold in Kuwait?
You can buy gold from authorized jewelry stores, gold souks, and banks in Kuwait. Always check the current price before purchasing.